CATERPILLAR PART LISTS
No | Brand | Code | Machine | Description |
---|---|---|---|---|
1051 | Caterpillar | 244-6869 | 442D | CYLINDER AS |
1052 | Caterpillar | 244-7025 | 966H | ROD |
1053 | Caterpillar | 244-7030 | 972H | CYLINDER AS |
1054 | Caterpillar | 244-7778 | 972H | HEAD |
1055 | Caterpillar | 244-8777 | 972H | CYLINDER GP |
1056 | Caterpillar | 245-7493 | 950H | PISTON |
1057 | Caterpillar | 245-7494 | 950H | HEAD |
1058 | Caterpillar | 245-7495 | 950H | ROD |
1059 | Caterpillar | 245-7502 | 966H | CYLINDER AS |
1060 | Caterpillar | 245-7594 | 950H | HEAD |
1061 | Caterpillar | 245-9790 | 950H | CYLINDER AS |
1062 | Caterpillar | 245-9791 | 950H | HEAD |
1063 | Caterpillar | 245-9972 | 390D | PISTON |
1064 | Caterpillar | 246-1579 | 950 H | WHEEL-RIM |
1065 | Caterpillar | 246-6465 | 140M | JOINT GROUP W/O SPIDERS |
1066 | Caterpillar | 246-8430 | 953D | GEAR (72 TEETH) |
1067 | Caterpillar | 246-8431 | 953D | GEAR-INPUT (13 TEETH) |
1068 | Caterpillar | 246-9101 | 963D | CYLINDER GP |
1069 | Caterpillar | 246-9104 | 963D | CYLINDER AS |
1070 | Caterpillar | 246-9110 | 963D | ROD |
1071 | Caterpillar | 246-9884 | 430E | CYLINDER GP |
1072 | Caterpillar | 247-0096 | 140M | CYLINDER GP |
1073 | Caterpillar | 247-0497 | 962H | CYLINDER GP |
1074 | Caterpillar | 247-2575 | 963D | SHAFT |
1075 | Caterpillar | 247-4834 | 972H | ROD |
1076 | Caterpillar | 247-8492 | 966H | ROD |
1077 | Caterpillar | 247-8493 | 966H | ROD |
1078 | Caterpillar | 247-8739 | 232D | CYLINDER AS |
1079 | Caterpillar | 247-8741 | 232D | ROD |
1080 | Caterpillar | 247-8742 | 323D | CYLINDER AS |
1081 | Caterpillar | 247-8745 | 323D | ROD |
1082 | Caterpillar | 247-8747 | 323D | CYLINDER AS |
1083 | Caterpillar | 247-8751 | 323D | ROD |
1084 | Caterpillar | 247-8793 | 323D | ROD |
1085 | Caterpillar | 247-8798 | 324D | CYLINDER AS |
1086 | Caterpillar | 247-8802 | 324D | ROD |
1087 | Caterpillar | 247-8853 | 322C | CYLINDER GP |
1088 | Caterpillar | 247-8854 | 325C | CYLINDER GP |
1089 | Caterpillar | 247-8856 | 325C | ROD |
1090 | Caterpillar | 247-8864 | 320E | PISTON |
1091 | Caterpillar | 247-8866 | 320D | CYLINDER AS |
1092 | Caterpillar | 247-8867 | 320D | ROD |
1093 | Caterpillar | 247-8873 | 325D | PISTON |
1094 | Caterpillar | 247-8876 | 320D | CYLINDER AS |
1095 | Caterpillar | 247-8877 | 320D | ROD |
1096 | Caterpillar | 247-8885 | 324D | PISTON |
1097 | Caterpillar | 247-8886 | 324D | CYLINDER AS |
1098 | Caterpillar | 247-8887 | 324D | ROD |
1099 | Caterpillar | 247-8897 | 345B | ROD |
1100 | Caterpillar | 247-8898 | 345B | ROD |
1101 | Caterpillar | 247-8904 | 330D | ROD |
1102 | Caterpillar | 247-8905 | 345B | ROD |
1103 | Caterpillar | 247-8956 | 323D | CYLINDER AS |
1104 | Caterpillar | 248-1272 | D8R | PISTON |
1105 | Caterpillar | 248-3317 | 972H | PISTON |
1106 | Caterpillar | 248-3318 | 950H | ROD |
1107 | Caterpillar | 248-8776 | 972H | CYLINDER AS |
1108 | Caterpillar | 249-0954 | 962H | ROD |
1109 | Caterpillar | 249-1794 | 990 | ROD |
1110 | Caterpillar | 249-3165 | 990 | PISTON |
1111 | Caterpillar | 249-4116 | 160M | CYLINDER GP |
1112 | Caterpillar | 250-1556 | 430E | PISTON |
1113 | Caterpillar | 250-1560 | 430E | ROD |
1114 | Caterpillar | 250-5861 | D8R | CYLINDER GP |
1115 | Caterpillar | 251-1550 | 160M | CYLINDER AS |
1116 | Caterpillar | 251-4296 | 446D | CYLINDER GP |
1117 | Caterpillar | 252-0100 | 120 M | WHEEL-RIM |
1118 | Caterpillar | 252-0102 | 120 M | WHEEL-RIM |
1119 | Caterpillar | 252-0104 | 140 M | WHEEL-RIM |
1120 | Caterpillar | 252-0106 | 120 M | WHEEL-RIM |
1121 | Caterpillar | 252-0108 | 120 M | WHEEL-RIM |
1122 | Caterpillar | 252-0111 | 120 M | WHEEL-RIM |
1123 | Caterpillar | 252-2161 | 938 G2 | WHEEL-RIM |
1124 | Caterpillar | 252-5650 | 14 H | WHEEL-RIM |
1125 | Caterpillar | 252-5832 | 432E | PISTON |
1126 | Caterpillar | 252-5833 | 420E | HEAD |
1127 | Caterpillar | 252-6358 | 963D | PISTON |
1128 | Caterpillar | 253-1691 | 930 H | WHEEL-RIM |
1129 | Caterpillar | 257-5083 | 14M | CYLINDER GP |
1130 | Caterpillar | 257-5084 | 14M | CYLINDER AS |
1131 | Caterpillar | 257-5085 | 14M | ROD |
1132 | Caterpillar | 258-8502 | M316D | BEARING |
1133 | Caterpillar | 258-8505 | M316D | BEARING |
1134 | Caterpillar | 259-0705 | 320C | CYLINDER GP |
1135 | Caterpillar | 259-0732 | 320C | CYLINDER GP |
1136 | Caterpillar | 259-0742 | 330C | CYLINDER GP |
1137 | Caterpillar | 259-0746 | 322C | CYLINDER GP |
1138 | Caterpillar | 259-0750 | 330C | CYLINDER GP |
1139 | Caterpillar | 259-0755 | 345B | CYLINDER GP |
1140 | Caterpillar | 259-0759 | 345B | CYLINDER GP |
1141 | Caterpillar | 259-0763 | 345B | CYLINDER GP |
1142 | Caterpillar | 259-0767 | 330C | CYLINDER GP |
1143 | Caterpillar | 259-0771 | 345B | CYLINDER GP |
1144 | Caterpillar | 259-0825 | 330D | CYLINDER AS |
1145 | Caterpillar | 259-0871 | 385C | CYLINDER GP |
1146 | Caterpillar | 259-0872 | 385C | ROD |
1147 | Caterpillar | 259-4733 | 988H | CYLINDER GP |
1148 | Caterpillar | 259-4737 | 988G | CYLINDER GP |
1149 | Caterpillar | 259-4738 | 988G | CYLINDER AS |
1150 | Caterpillar | 259-4739 | 988H | CYLINDER AS |
1151 | Caterpillar | 260-2552 | 330D | BEARING |
1152 | Caterpillar | 261-4949 | 980G | CYLINDER GP |
1153 | Caterpillar | 261-4950 | 980G | HEAD |
1154 | Caterpillar | 261-8553 | 120G | PINION CIRCLE |
1155 | Caterpillar | 262-1900 | 140M | CYLINDER GP |
1156 | Caterpillar | 262-1907 | 160M | CYLINDER GP |
1157 | Caterpillar | 262-1908 | 12M | CYLINDER GP |
1158 | Caterpillar | 262-1919 | 140M | ROD |
1159 | Caterpillar | 266-7839 | 325D | ROD |
1160 | Caterpillar | 266-7840 | 325D | ROD |
1161 | Caterpillar | 266-8087 | 345C | CYLINDER GP |
1162 | Caterpillar | 269-0386 | 428E | ROD |
1163 | Caterpillar | 270-7015 | 966 H | WHEEL-RIM |
1164 | Caterpillar | 270-7016 | 966 H | WHEEL-RIM |
1165 | Caterpillar | 270-7534 | 120M | CYLINDER GP |
1166 | Caterpillar | 270-7828 | 938 H | WHEEL-RIM |
1167 | Caterpillar | 270-7829 | 938 H | WHEEL-RIM |
1168 | Caterpillar | 271-1357 | 938 H | WHEEL-RIM |
1169 | Caterpillar | 271-1358 | 938 H | WHEEL-RIM |
1170 | Caterpillar | 271-1361 | 938 H | WHEEL-RIM |
1171 | Caterpillar | 271-3042 | 428 D | WHEEL-RIM |
1172 | Caterpillar | 271-3050 | 432 D | WHEEL-RIM |
1173 | Caterpillar | 273-30-11200 | JV100 | WHEEL-RIM |
1174 | Caterpillar | 274-2071 | 430E | HEAD |
1175 | Caterpillar | 274-2453 | 345C | CYLINDER GP |
1176 | Caterpillar | 274-2456 | 345C | CYLINDER GP |
1177 | Caterpillar | 274-2510 | 320C | CYLINDER GP |
1178 | Caterpillar | 274-2521 | 320C | CYLINDER GP |
1179 | Caterpillar | 274-5527 | D8N | PISTON |
1180 | Caterpillar | 275-9178 | 980H | CYLINDER GP |
1181 | Caterpillar | 276-0478 | 988H | PISTON |
1182 | Caterpillar | 276-3859 | 416E | HEAD |
1183 | Caterpillar | 276-4005 | 416E | CYLINDER AS |
1184 | Caterpillar | 276-7235 | 430E | CYLINDER AS |
1185 | Caterpillar | 276-7537 | 420E | CYLINDER AS |
1186 | Caterpillar | 278-1971 | 430E | CYLINDER GP |
1187 | Caterpillar | 278-1972 | 430E | CYLINDER AS |
1188 | Caterpillar | 278-1973 | 432E | CYLINDER GP |
1189 | Caterpillar | 278-1974 | 432E | CYLINDER AS |
1190 | Caterpillar | 278-4785 | 938H | WHEEL-RIM |
1191 | Caterpillar | 278-7217 | 966G2 | LEVER AS |
1192 | Caterpillar | 278-7218 | 966G2 | LEVER AS |
1193 | Caterpillar | 279-5556 | 428E | CYLINDER GP |
1194 | Caterpillar | 279-5557 | 428E | CYLINDER AS |
1195 | Caterpillar | 279-9152 | 330B | CYLINDER GP |
1196 | Caterpillar | 279-9336 | TH350B | CYLINDER GP |
1197 | Caterpillar | 279-9337 | TH350B | CYLINDER AS |
1198 | Caterpillar | 283-5962 | 385C | ROD |
1199 | Caterpillar | 283-6093 | 385C | CYLINDER AS |
1200 | Caterpillar | 283-6132 | 325B | CYLINDER GP |
Geri 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 İleri