CATERPILLAR PART LISTS
No | Brand | Code | Machine | Description |
---|---|---|---|---|
1501 | Caterpillar | 4E2165 | 936F | GEAR-SUN (18 TEETH) |
1502 | Caterpillar | 4E2166 | 938F | CARRIER PLANET |
1503 | Caterpillar | 4E2168 | 938F | PISTON |
1504 | Caterpillar | 4E2240 | 966F | NUT-BEARING |
1505 | Caterpillar | 4E3644 | 966F | NUT-ADJUSTING |
1506 | Caterpillar | 4E3645 | 966F | NUT-ADJUSTING |
1507 | Caterpillar | 4E3751 | 988F | YOKE |
1508 | Caterpillar | 4E3997 | 936F | HOUSING PINION |
1509 | Caterpillar | 4E4009 | 936F | SUPPORT TRUNNION |
1510 | Caterpillar | 4E6070 | 936 F | WHEEL-RIM |
1511 | Caterpillar | 4E6071 | 936 F | WHEEL-RIM |
1512 | Caterpillar | 4E9872 | 950 F | WHEEL-RIM |
1513 | Caterpillar | 4F8925 | 966 D-F | FLANGE (RIM GROUP) |
1514 | Caterpillar | 4I0704 | 318BL | BEARING |
1515 | Caterpillar | 4I0723 | 330 | CYLINDER AS |
1516 | Caterpillar | 4I0862 | 330 | BEARING |
1517 | Caterpillar | 4I0981 | 330 | CYLINDER AS |
1518 | Caterpillar | 4I1505 | 350 | CYLINDER AS |
1519 | Caterpillar | 4I1520 | 345B | BEARING |
1520 | Caterpillar | 4I1524 | 330 | CYLINDER AS |
1521 | Caterpillar | 4I1612 | 325 | CYLINDER AS |
1522 | Caterpillar | 4I1620 | 325 | CYLINDER AS |
1523 | Caterpillar | 4I3614 | 320 | PISTON |
1524 | Caterpillar | 4I3653 | 322 | HEAD |
1525 | Caterpillar | 4I5913 | 312 | LOCKNUT |
1526 | Caterpillar | 4I7463 | 325 | GEAR-SUN (20 TEETH) |
1527 | Caterpillar | 4I7464 | 350 | GEAR-PLANETARY (25 TEETH) |
1528 | Caterpillar | 4I7467 | 350 | GEAR-RING (72 TEETH) |
1529 | Caterpillar | 4I8838 | 312 | CYLINDER GP |
1530 | Caterpillar | 4I8840 | 311 | CYLINDER GP |
1531 | Caterpillar | 4I8911 | 311 | CYLINDER AS |
1532 | Caterpillar | 4K5851 | 950 | WHEEL-RIM |
1533 | Caterpillar | 4K6237 | 930 | WHEEL-RIM |
1534 | Caterpillar | 4K6271 | 930 | WHEEL-RIM |
1535 | Caterpillar | 4K6761 | 966C | CAP-UPPER |
1536 | Caterpillar | 4K7029 | 966 C | WHEEL-RIM |
1537 | Caterpillar | 4K7067 | 966 C | WHEEL-RIM |
1538 | Caterpillar | 4K7420 | 936 | RETAINER |
1539 | Caterpillar | 4K7424 | 966 | WHEEL-RIM |
1540 | Caterpillar | 4K7426 | 936 | COVER |
1541 | Caterpillar | 4K7556 | 950 | YOKE |
1542 | Caterpillar | 4K7615 | 966 C | WHEEL-RIM |
1543 | Caterpillar | 4K7616 | 966 C | WHEEL-RIM |
1544 | Caterpillar | 4K8524 | 950 | YOKE |
1545 | Caterpillar | 4K9598 | 950 | RETAINER |
1546 | Caterpillar | 4S5943 | 950 | PISTON (TRANSMISSION) |
1547 | Caterpillar | 4S5946 | 955 | SHAFT |
1548 | Caterpillar | 4T0259 | D5H | PISTON |
1549 | Caterpillar | 4T0262 | 953 | CYLINDER AS |
1550 | Caterpillar | 4T0263 | 953 | CYLINDER GP |
1551 | Caterpillar | 4T0328 | 950E | PISTON |
1552 | Caterpillar | 4T0340 | 14G | CYLINDER GP |
1553 | Caterpillar | 4T0341 | 14G | CYLINDER AS |
1554 | Caterpillar | 4T0379 | 14G | CYLINDER GP |
1555 | Caterpillar | 4T0406 | D8L | ROD |
1556 | Caterpillar | 4T1093 | D6H | HEAD |
1557 | Caterpillar | 4T1574 | 966E | CYLINDER GP |
1558 | Caterpillar | 4T1580 | 966E | CYLINDER AS |
1559 | Caterpillar | 4T1667 | 936 | HEAD |
1560 | Caterpillar | 4T1673 | 936 | CYLINDER AS |
1561 | Caterpillar | 4T1674 | 936 | CYLINDER GP |
1562 | Caterpillar | 4T2659 | 14G | CYLINDER AS |
1563 | Caterpillar | 4T2662 | 14G | ROD |
1564 | Caterpillar | 4T5003 | 953 | GEAR (59 TEETH) |
1565 | Caterpillar | 4T5612 | 416 | HEAD |
1566 | Caterpillar | 4T6791 | 980C | CYLINDER GP |
1567 | Caterpillar | 4T6792 | 988F | CYLINDER GP |
1568 | Caterpillar | 4T6838 | D8L | ROD |
1569 | Caterpillar | 4T6878 | 428 | CYLINDER GP |
1570 | Caterpillar | 4T6879 | 426 | CYLINDER GP |
1571 | Caterpillar | 4T6880 | 426 | CYLINDER GP |
1572 | Caterpillar | 4T6889 | 438 | HEAD |
1573 | Caterpillar | 4T6890 | 426 | PISTON |
1574 | Caterpillar | 4T6944 | 416 | CYLINDER AS |
1575 | Caterpillar | 4T9910 | 416 | CYLINDER AS |
1576 | Caterpillar | 4T9911 | 416 | CYLINDER GP |
1577 | Caterpillar | 4V4854 | 950B | COVER |
1578 | Caterpillar | 4V6041 | 950B | RETAINER |
1579 | Caterpillar | 4V7079 | 966D | JOINT GROUP W/O SPIDERS |
1580 | Caterpillar | 4V7082 | 966D | JOINT GROUP |
1581 | Caterpillar | 4V7083 | 966D | YOKE |
1582 | Caterpillar | 4Y5012 | 980 C | WHEEL-RIM |
1583 | Caterpillar | 4Y5027 | 980 C | WHEEL-RIM |
1584 | Caterpillar | 4Y5029 | 980 C | WHEEL-RIM |
1585 | Caterpillar | 4Y5428 | 966 F-2 | WHEEL-RIM |
1586 | Caterpillar | 4Y5429 | 950 F | WHEEL-RIM |
1587 | Caterpillar | 4Y5430 | 950 F | WHEEL-RIM |
1588 | Caterpillar | 4Y5539 | 966 F | WHEEL-RIM |
1589 | Caterpillar | 4Y5542 | 966 F | WHEEL-RIM |
1590 | Caterpillar | 4Y5543 | 966 F | WHEEL-RIM |
1591 | Caterpillar | 4Y5544 | 980 F | WHEEL-RIM |
1592 | Caterpillar | 4Y5550 | 950 F | WHEEL-RIM |
1593 | Caterpillar | 4Y5553 | 950 F | WHEEL-RIM |
1594 | Caterpillar | 4Y5554 | 950 F | WHEEL-RIM |
1595 | Caterpillar | 4Y5555 | 950 F | WHEEL-RIM |
1596 | Caterpillar | 4Y5704 | 950 F | WHEEL-RIM |
1597 | Caterpillar | 4Y5714 | 950 F | WHEEL-RIM |
1598 | Caterpillar | 4Y5751 | 966 F-2 | WHEEL-RIM |
1599 | Caterpillar | 4Y7208 | 936F | WHEEL-RIM |
1600 | Caterpillar | 4Y7287 | 936F | WHEEL-RIM |
1601 | Caterpillar | 4Y7607 | D7H | CYLINDER GP |
1602 | Caterpillar | 4Y7608 | D7H | CYLINDER AS |
1603 | Caterpillar | 4Z5722 | D9N | CYLINDER GP |
1604 | Caterpillar | 4Z5726 | D9N | CYLINDER GP |
1605 | Caterpillar | 4Z6073 | D7R | CYLINDER GP |
1606 | Caterpillar | 5C5236 | 215 | GEAR (45 TEETH) |
1607 | Caterpillar | 5C6214 | 918 | WHEEL-RIM |
1608 | Caterpillar | 5C8097 | 14E | WHEEL-RIM |
1609 | Caterpillar | 5C8582 | 215C | SHAFT |
1610 | Caterpillar | 5C8583 | 215 | GEAR (49 TEETH) |
1611 | Caterpillar | 5C8629 | 950 | WHEEL-RIM |
1612 | Caterpillar | 5C9213 | 966 D | WHEEL-RIM |
1613 | Caterpillar | 5C9216 | 966 D | WHEEL-RIM |
1614 | Caterpillar | 5C9217 | 966 E | WHEEL-RIM |
1615 | Caterpillar | 5C9286 | 950 B | WHEEL-RIM |
1616 | Caterpillar | 5C9287 | 950 B | WHEEL-RIM |
1617 | Caterpillar | 5C9288 | 936 | WHEEL-RIM |
1618 | Caterpillar | 5C9289 | 950 B | WHEEL-RIM |
1619 | Caterpillar | 5C9290 | 950 E | WHEEL-RIM |
1620 | Caterpillar | 5I3017 | 312 | CYLINDER AS |
1621 | Caterpillar | 5K4268 | 980F | RETAINER |
1622 | Caterpillar | 5K4304 | 980F | SUPPORT |
1623 | Caterpillar | 5V7222 | 225D | GEAR (43 TEETH) |
1624 | Caterpillar | 5V7570 | 936E | YOKE (FORGED - DÖVME) |
1625 | Caterpillar | 5V7581 | 936 | YOKE (FORGED - DÖVME) |
1626 | Caterpillar | 5V8973 | 926 | GEAR-RING (68 TEETH) |
1627 | Caterpillar | 6A4417 | 215 | PINION |
1628 | Caterpillar | 6A4701 | 215 | GEAR (20 TEETH) |
1629 | Caterpillar | 6C0794 | 926 | WHEEL-RIM |
1630 | Caterpillar | 6C0996 | 936 | WHEEL-RIM |
1631 | Caterpillar | 6C0997 | 936 | CYLINDER GP |
1632 | Caterpillar | 6C1655 | 950B | WHEEL-RIM |
1633 | Caterpillar | 6C1656 | 950 B | WHEEL-RIM |
1634 | Caterpillar | 6C1862 | 936 E | WHEEL-RIM |
1635 | Caterpillar | 6C1863 | 936 E | WHEEL-RIM |
1636 | Caterpillar | 6C3065 | 936 D - E | WHEEL-RIM |
1637 | Caterpillar | 6C3066 | 966 D - E | WHEEL-RIM |
1638 | Caterpillar | 6C3292 | 966 F - 2 | WHEEL-RIM |
1639 | Caterpillar | 6C3486 | 950 F | WHEEL-RIM |
1640 | Caterpillar | 6C5365 | 966F | CYLINDER GP |
1641 | Caterpillar | 6C5366 | 966F | ROD |
1642 | Caterpillar | 6C7131 | 936 E | WHEEL-RIM |
1643 | Caterpillar | 6C7228 | 936 | WHEEL-RIM |
1644 | Caterpillar | 6C7229 | 936 E | WHEEL-RIM |
1645 | Caterpillar | 6C7478 | 936F | WHEEL-RIM |
1646 | Caterpillar | 6C7528 | 936F | WHEEL-RIM |
1647 | Caterpillar | 6C8875 | 936 F | WHEEL-RIM |
1648 | Caterpillar | 6C8876 | 936 F | WHEEL-RIM |
1649 | Caterpillar | 6E0018 | 375 | CYLINDER GP |
1650 | Caterpillar | 6E0019 | 375 | CYLINDER GP |
Geri 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 İleri